Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | All Out Acorns (CA) | 18 | Pennsylvania Panthers (PA) | 5 |
All Out Acorns Justin Hull Grand Slam | |||||
2 | West Hartford CT All Stars (CT) | 16 | Rome Jr. Indians (NY) | 2 | |
West Hartford CT All Stars Sam Newton Homerun Nick LeConche 2 run Homerun | |||||
4 | Westchester Reds (CA) | 14 | Endless Mountain Bullets (PA) | 0 | |
Westchester Reds Dylan Sledge + Mason Goodman - combined no hitter Ryan Carey - Homerun | |||||
5 | Seattle Select Black (WA) | 12 | West Bay Patriots (RI) | 1 | |
Seattle Select Black Arthur Pate 3 run homerun Sam Cantrell Grand Slam | |||||
6 | Maine Black Flies (ME) | 16 | Farmington Indians (CT) | 3 | |
Maine Black Flies Dylan 2 Homeruns Griffin Ore 1 Homerun | |||||
7 | Wayzata Trojans (MN) | 12 | Park Ridge Vipers (IL) | 11 | |
8 | WBL Sparks (MA) | 8 | Hamlin Park Lions (IL) | 17 | |
9 | Marlboro Mustangs Gold (NJ) | 13 | Westfield Terminators (MA) | 5 | |
Marlboro Mustangs Gold Brian Reilly - Homerun Jeremy Slad - Homerun Westfield Terminators Andrew Wood - Homerun | |||||
10 | Wisconsin Dawgs (WI) | 13 | West Chester Warriors (PA) | 1 | |
Wisconsin Dawgs Wright - Homerun | |||||
11 | Springfield Titans Iellamo (MA) | 2 | Lake Norman Wildcats (NC) | 19 | |
12 | Southern Maine Anchors (ME) | 1 | Pirates Baseball Club (NC) | 9 | |
Pirates Baseball Club Jacob Souza - Homerun | |||||
13 | Massapequa Braves (NY) | 4 | Encino Owlz (CA) | 14 | |
Massapequa Braves Pinto - Homerun Encino Owlz Jutin Greenwald - Homerun Grant Berman - Homerun Mike Cohen - Homerun | |||||
14 | Northern Maine Wildcats (ME) | 12 | Boston Parkway Blue (MA) | 3 | |
Boston Parkway Blue John Teahan - Homerun Mike Paris - Homerun | |||||
15 | Levittown Central Dragons (NY) | 0 | Manalapan Titans (NJ) | 21 | |
Manalapan Titans Hansen - Homerun Mazza - Homerun | |||||
16 | Massapequa Marlins (NY) | 6 | Power Storm (CA) | 10 | |
Massapequa Marlins N. Glascoe - Homerun Power Storm Zane Thomas - Homerun Jared Adelman - Homerun Niklas Stransburg - Homerun | |||||
17 | Pottsville Pythons (PA) | 5 | CT Hurricanes (CT) | 6 | |
CT Hurricanes A. Shugrue - Homerun | |||||
18 | South Jersey Sandsharks (NJ) | 7 | Austin Bats (TX) | 1 | |
Austin Bats Clayton - Homerun | |||||
19 | Point Pleasant Sharks (NJ) | 7 | Maine Golden Bears Baseball (ME) | 12 | |
Sharks: Reyes-HR Gliddon-HR Elliott-HR Golden Bears: Cootts-HR | |||||
20 | Pacific Sea Dogs (CA) | 13 | Virginia Mariners (VA) | 8 | |
Sea Dogs: Dehn-HR Barton-HR Cassin-HR Mariners: Henley-HR | |||||
21 | Boston Parkway Red (MA) | 1 | So Cal Dirtbagz (CA) | 18 | |
Dirtbagz:Owens-HR | |||||
22 | Old Bridge Lightning (NJ) | 17 | Ronkonkoma Cardinals (NY) | 13 | |
Sunday - 11:00 AM | 1 | Sandwich Sharks (MA) | 4 | California Chaos (CA) | 9 |
California Choas J. Max Homerun | |||||
2 | Sandwich Stripers (MA) | 2 | Valley Forge Rangers (PA) | 6 | |
Sandwich Stripers Crowtler Homerun Valley Forge Rangers RC Williams Grand Slam | |||||
4 | Westfield Wizards (MA) | 4 | Nova Nats (VA) | 8 | |
Westfield Wizards Sean Murphy Homerun Tommy Smith Homerun | |||||
5 | Clarkstown Stars (NY) | 1 | New Fairfield Blackhawks (CT) | 2 | |
6 | Middlesex Blue Dogs (NJ) | 6 | Screaming Eagles (VA) | 2 | |
Middlesex Blue Dogs Chiera Homerun Screaming Eagles Chris Damato | |||||
7 | Chesapeake Generals (VA) | 0 | Jersey Shore Waveriders (NJ) | 9 | |
Jersey Shore Warriors Adam Schreck - Homerun | |||||
8 | Chester County Bobcats (PA) | 14 | Plainedge Red Devils (NY) | 0 | |
Chester County Bobcats Alex Freud - Homerun Colby Hidderman - Homerun Dan Kefer - Homerun | |||||
9 | Phoenixville Phantoms (PA) | 4 | N.B.N.M Rebels (NY) | 16 | |
Phoenixville Phantoms Kenny Erb- Homerun N.B.N.M. Rebels Anthony Galante - 2 Homeruns Sean Napier- Homerun Andrew Back - Homerun | |||||
10 | Lakeville Lions (MN) | 5 | OC Hawks Black (CA) | 18 | |
Lakeville Lions Doehling - Homerun OC Hawks Black Max Mircovich - Homerun Brubnker - Homerun Jensen - Homerun Coleman - Homerun | |||||
11 | Massapequa Cyclones (NY) | 2 | Nutley Raiders (NJ) | 3 | |
12 | Neptune Heat (NJ) | 6 | Edina Hornets (MN) | 18 | |
13 | Andover Golden Warriors (MA) | 12 | Southside Rage (IL) | 5 | |
Southside Rage Verta - Homerun Code - Homerun | |||||
14 | Guelph Royals (CA) | 7 | Boston Blackjacks (MA) | 9 | |
Guelph Royals B. Shaw - Homerun Boston Blackjacks Sam Jacobsack - Homerun | |||||
15 | Yarmouth Sea Dawgs (MA) | 1 | Southern Tier Thunder (NY) | 7 | |
Southern Tier Thunder Brian Hickin - Homerun | |||||
16 | Oceanside American Tornados (NY) | 1 | WBBA Bruins (VA) | 13 | |
Oceanside American Tornados Andrew McDougal - 1st Homerun WBBA Bruins C. Phillips - Homerun T. Shaver - Homerun | |||||
17 | Scituate Bucaneers (MA) | 12 | Potter's Pirates (MD) | 4 | |
Scituate Bucaneers Patrick Santorella - Homerun Damon Stone - Homerun Jake McCarthy - Homerun | |||||
18 | CNY Major League All Stars 12U (NY) | 15 | Bucks County Mavericks (PA) | 13 | |
19 | Las Vegas Toros (NV) | 12 | Jersey Shore Thunder (NJ) | 9 | |
Las Vegas Toros Bryce Bullock - Homerun Jersey Shore Thunder Nick Milman - Grand Slam | |||||
20 | UTAH T-WOLVES (UT) | 15 | Seattle Stars (WA) | 2 | |
Utah T-Wolves Matt Land - 2 Homeruns Ricardo Garrido - Homerun Peyton Pappas - Homerun Jadio Stevens - Homerun | |||||
21 | Bay Shore Marauders (NY) | 0 | Rocky Mount Renegades (NC) | 13 | |
Rocky Mount Renegades Wesley Drake - Homerun Landen Roupp - Homerun Reid Johnston - Homerun Zack Denton - 2 Homeruns Chad Nelms - Homerun Dylan Hodges - Homerun | |||||
22 | Massapequa Magic (NY) | 7 | Rhode Island Bulldogs Baseball Club (RI) | 3 | |
Sunday - 1:45 PM | 1 | CT Hurricanes (CT) | 12 | Northern Maine Wildcats (ME) | 0 |
CT Hurricanes R. Griswold - 2 Homeruns M. Caruso - 2 Homeruns J. Rowth - Homerun | |||||
2 | Cherry Hill Sharks (NJ) | 11 | Diamond Fusion (MI) | 8 | |
Diamond Fusion Sean Wing - Homerun | |||||
4 | Encino Owlz (CA) | 23 | Delaware Warriors BBA (DE) | 4 | |
Encino Owlz Robertson - 2 Homeruns 1 Grandslam Delaware Warriors BBA Aaron Weber - Homerun | |||||
5 | Howell Vipers (NJ) | 17 | Boston Parkway Red (MA) | 3 | |
Howell Vipers Kyle Ferro - Homerun Mark Jacabino - Homerun Justin Jarosz - Homerun | |||||
6 | So Cal Dirtbagz (CA) | 7 | Virginia Wildcats (VA) | 1 | |
So Cal Dirtbagz Milwee - Homerun Peifer - Homerun | |||||
7 | Seattle Select Purple (WA) | 3 | Lackawanna Rebels (PA) | 6 | |
Seattle Select Purple Aaron - Homerun | |||||
8 | Farmington Indians (CT) | 5 | Pacific Sea Dogs (CA) | 17 | |
Lou - Grand Slam | |||||
9 | Wellesley Raiders (MA) | 12 | Westchester Reds (CA) | 9 | |
Wellesley Raiders Cerulle - Homerun Hart - Grandslam Westchester Reds Dejuan Johnson - Homerun Dylan Sledge - Homerun | |||||
10 | Virginia Mariners (VA) | 19 | Springfield Titans Iellamo (MA) | 4 | |
Springfield Titans Iellamo Nick Simon - Homerun | |||||
11 | Pennsylvania Panthers (PA) | 26 | Avon Dirt Dawgs (CT) | 9 | |
Pennsylvania Panthers Dylan Resnickled - 2 Homeruns Liam Bendo - Homerun | |||||
12 | Carolina Rage (NC) | 10 | Abington Raiders (PA) | 4 | |
Carolina Rage B. Anders - Homerun S. Smith - Homerun Abington Raiders J. Gabor - Homerun | |||||
13 | Manalapan Titans (NJ) | 5 | Team Avalanche (FL) | 18 | |
Manalapan Titans Stephen Hanser - Homerun Team Avalanche Dawson McLaughlin - Homerun Damon Irvis Jr. - Homerun Spencer Nelson - Homerun | |||||
14 | West Bay Patriots (RI) | 4 | Irvine Rox (CA) | 13 | |
Irvine Rox Klein - Homerun Frias - Homerun | |||||
16 | Maine Golden Bears Baseball (ME) | 12 | Hanover Sports (VA) | 13 | |
Maine Golden Bears Baseball Tobias - Homerun Coyne - Homerun Tinsman - Homerun Coutts - Homerun Hanover Sports Ben - Homerun | |||||
17 | Moorpark Rebels (CA) | 12 | South Jersey Sandsharks (NJ) | 9 | |
South Jersey Sandsharks Dom Fiorentino - Homerun Matt Epstenu - Homerun | |||||
18 | Northeast Hurricanes (NH) | 3 | Southern Maine Anchors (ME) | 4 | |
Southern Maine Anchors Alex Jacobs - Homerun | |||||
19 | Prince William Express (VA) | 1 | Wisconsin Dawgs (WI) | 7 | |
20 | Belmont Braves (CA) | 11 | New Fairfield Thundercats (CT) | 2 | |
21 | Austin Bats (TX) | 4 | All Out Acorns (CA) | 16 | |
All Out Acorns Justin Hull - Grand Slam, 2 Homeruns | |||||
22 | Virginia Vipers (VA) | 6 | West Hartford CT All Stars (CT) | 1 | |
Virginia Vipers Preston Smilek - 2 Homeruns Josh Paynter - Homerun | |||||
Sunday - 4:30 PM | 1 | WBBA Bruins (VA) | 14 | Andover Golden Warriors (MA) | 10 |
WBBA Bruins Gilliam - 2 Homeruns Shaver - Homerun Dignard - Homerun Younkins - Homerun Andover Golden Warriors Christopulos - 2 Homeruns Schmitt - Grand Slam | |||||
2 | Endless Mountain Bullets (PA) | 8 | Yarmouth Sea Dawgs (MA) | 5 | |
Yarmouth Sea Dawgs Sam Willey - Homerun | |||||
4 | Lake Norman Wildcats (NC) | 6 | Guelph Royals (CA) | 3 | |
Lake Norman Wildcats K. Fairfax - Homerun | |||||
5 | Ronkonkoma Cardinals (NY) | 0 | Pottsville Pythons (PA) | 16 | |
Pottsville Pythons C. Burke - Grand Slam E. Wapinsky - Homerun | |||||
6 | Rome Jr. Indians (NY) | 3 | Point Pleasant Sharks (NJ) | 1 | |
7 | California Chaos (CA) | 2 | UTAH T-WOLVES (UT) | 17 | |
California Chaos #10 - Homerun | |||||
8 | Valley Forge Rangers (PA) | 14 | Lakeville Lions (MN) | 6 | |
Valley Forge Rangers T. Miller - 2 Homeruns G. Avots - Homerun Lakeville Lions Tyler Fietek - Homerun San Schwieters - Homerun | |||||
9 | Jersey Shore Waveriders (NJ) | 16 | Massapequa Braves (NY) | 4 | |
Massapequa Braves Masterson - Homerun Pinto - Homerun | |||||
10 | Bucks County Mavericks (PA) | 15 | Maine Black Flies (ME) | 9 | |
Bucksd County Mavericks Joe Preciado - Homerun Maine Black Flies Reece Armitage - Homerun Griffin Aube - Homerun Dylan Roberts - Homerun | |||||
11 | Edina Hornets (MN) | 6 | Westfield Wizards (MA) | 2 | |
Edina Hornets #5 - Homerun Westfield Wizards Tyler French - Homerun | |||||
12 | New Fairfield Blackhawks (CT) | 1 | Las Vegas Toros (NV) | 9 | |
Las Vegas Toros JD Brooks - Homerun | |||||
13 | Nova Nats (VA) | 2 | Old Bridge Lightning (NJ) | 22 | |
Old Bridge Lightning Shawn O'Connor - Homerun Robert McKierhan - Homerun Robert D'Agunto - Homerun | |||||
14 | OC Hawks Black (CA) | 13 | Clarkstown Stars (NY) | 12 | |
OC Hawks Black Brubaker - Homerun Naire - Homerun Clarkstown Stars Chris Cummings - Homerun | |||||
15 | Nutley Raiders (NJ) | 12 | WBL Sparks (MA) | 7 | |
16 | Park Ridge Vipers (IL) | 3 | Chester County Bobcats (PA) | 19 | |
17 | West Chester Warriors (PA) | 4 | Massapequa Cyclones (NY) | 3 | |
18 | Rocky Mount Renegades (NC) | 17 | Sandwich Sharks (MA) | 1 | |
19 | Screaming Eagles (VA) | 10 | Massapequa Magic (NY) | 4 | |
Screaming Eagles T. Fortner - Grand Slam Massapequa Magic Smith - Homerun Faninza - Homerun | |||||
20 | Hamlin Park Lions (IL) | 22 | Phoenixville Phantoms (PA) | 0 | |
Hamlin Park Lions Logan Williams - Homerun | |||||
21 | Boston Blackjacks (MA) | 12 | Neptune Heat (NJ) | 7 | |
22 | Southside Rage (IL) | 5 | Bay Shore Marauders (NY) | 2 | |
Southside Rage Chmura - Homerun Bay Shore Mariners Justin Polins - Homerun | |||||
Sunday - 7:00 PM | 1 | Seattle Stars (WA) | 2 | Cherry Hill Sharks (NJ) | 5 |
2 | Westfield Terminators (MA) | 3 | Carolina Rage (NC) | 15 | |
Carolina Rage Cameron Ksunegay - Homerun + Grand Slam Thomas Caipetly - Homerun Bryce Andrew - Homerun | |||||
4 | Boston Parkway Blue (MA) | 8 | Oceanside American Tornados (NY) | 9 | |
Oceanside American Tornados Dom Lopez - Homerun | |||||
5 | Rhode Island Bulldogs Baseball Club (RI) | 1 | Scituate Bucaneers (MA) | 11 | |
Scituate Bucaneers Colin May - Homerun | |||||
6 | Plainedge Red Devils (NY) | 8 | Virginia Vipers (VA) | 9 | |
Plainedge Red Devils Nick Moir - Homerun Corey Hill - Homerun | |||||
7 | Team Avalanche (FL) | 20 | Sandwich Stripers (MA) | 2 | |
8 | Jersey Shore Thunder (NJ) | 6 | Wellesley Raiders (MA) | 9 | |
Jersey Shore Thunder Baciffi - 2 Homeruns Wellesley Raiders Taylor Beckett - Grand Slam | |||||
9 | Hanover Sports (VA) | 14 | Wayzata Trojans (MN) | 6 | |
Hanover Sports Dustin - Homerun | |||||
10 | Diamond Fusion (MI) | 3 | Moorpark Rebels (CA) | 4 | |
Diamond Fusion #5 - Homerun #15 - Homerun Moorpark Rebels Austin Menzel - Homerun Dane Aguilar - Homerun | |||||
11 | Power Storm (CA) | 8 | Northeast Hurricanes (NH) | 0 | |
Power Storm Jordan - Homerun | |||||
12 | Delaware Warriors BBA (DE) | 25 | Levittown Central Dragons (NY) | 1 | |
Delaware Warriors BBA Justin Doran - Homerun Nick Jones - Homerun | |||||
13 | Pirates Baseball Club (NC) | 28 | Belmont Braves (CA) | 0 | |
Pirates Baseball Club Stevens - Homerun Wagonev - Homerun Hawks - Homerun | |||||
14 | New Fairfield Thundercats (CT) | 5 | CNY Major League All Stars 12U (NY) | 9 | |
New Fairfield Thundercats Clarke - Homerun Varvaro - Homerun CNY Major League All Stars 12U Canavan - Homerun Marshall - Homerun | |||||
15 | Potter's Pirates (MD) | 2 | Middlesex Blue Dogs (NJ) | 14 | |
16 | Lackawanna Rebels (PA) | 2 | Marlboro Mustangs Gold (NJ) | 4 | |
17 | N.B.N.M Rebels (NY) | 15 | Chesapeake Generals (VA) | 11 | |
18 | Irvine Rox (CA) | 5 | Seattle Select Purple (WA) | 8 | |
19 | Abington Raiders (PA) | 21 | Massapequa Marlins (NY) | 3 | |
20 | Avon Dirt Dawgs (CT) | 0 | Seattle Select Black (WA) | 12 | |
Seattle Select Black Mitchell - Homerun Nix - Shutout | |||||
21 | Southern Tier Thunder (NY) | 15 | Prince William Express (VA) | 3 | |
Southern Tier Thunder Matt Williams - 2 Homeruns | |||||
22 | Virginia Wildcats (VA) | 0 | Howell Vipers (NJ) | 12 | |
Howell Vipers Kyle Ferraro - Homerun | |||||
Monday - 8:30 AM | 1 | Abington Raiders (PA) | 13 | Neptune Heat (NJ) | 1 |
2 | Guelph Royals (CA) | 4 | Prince William Express (VA) | 6 | |
Royals Braekel- 2 HRs Express Hodges- 3 HR's | |||||
4 | California Chaos (CA) | 0 | Jersey Shore Waveriders (NJ) | 21 | |
Waveriders Moran- HR, 3 RBI Schrecl- HR, 3 RBI | |||||
5 | Rocky Mount Renegades (NC) | 0 | Southside Rage (IL) | 10 | |
Rage Farrell- 1 Hitter | |||||
6 | Bay Shore Marauders (NY) | 0 | Las Vegas Toros (NV) | 19 | |
Toros Meyer- 2 HRs, 5 RBI Brooks- HR, 3 RBI Boyack and Meyer Combine for No Hitter | |||||
7 | Northern Maine Wildcats (ME) | 3 | WBBA Bruins (VA) | 15 | |
Wildcats Beaton- 2-2 With HR Bruins Vogel- 3-3 with Grand Slam HR, 4 RBI Dignard- 3-3 with 2 HRs and 4 RBI | |||||
8 | West Chester Warriors (PA) | 1 | Virginia Mariners (VA) | 8 | |
Warriors Dex- hit HR Mariners Cameron- hit HR Henley-hit HR | |||||
9 | Ronkonkoma Cardinals (NY) | 0 | CT Hurricanes (CT) | 15 | |
Hurricanes Catandella-2-2 with 3 run HR | |||||
10 | CNY Major League All Stars 12U (NY) | 7 | Seattle Stars (WA) | 10 | |
12U Canavan- hit HR Winn- hit HR Stars Gilligan-2-3 Shannon-2-2 | |||||
11 | Wayzata Trojans (MN) | 1 | UTAH T-WOLVES (UT) | 7 | |
Wolves Olssen- Hit HR and 1RBI Garrido-Hit HR Land- Hit HR | |||||
12 | Screaming Eagles (VA) | 11 | Scituate Bucaneers (MA) | 6 | |
Eagles Fortner- Hit HR | |||||
13 | Park Ridge Vipers (IL) | 6 | Westfield Wizards (MA) | 20 | |
Wizards Pierre- Hit a 2 run HR French- Hit a 3 run HR | |||||
14 | Edina Hornets (MN) | 1 | Belmont Braves (CA) | 13 | |
Braves Adrienne-Hit HR Kruger-Hit HR Simon-Hit HR | |||||
15 | Southern Maine Anchors (ME) | 3 | Austin Bats (TX) | 4 | |
Bats Jamson-Hit HR | |||||
16 | Oceanside American Tornados (NY) | 5 | Wisconsin Dawgs (WI) | 12 | |
Tornados Schell- Hit 2 RBI Singles Dawgs Frederich- Hit 2 RBI's Blomgren-Hit HR Lynch- Went 2-2 HB | |||||
17 | New Fairfield Blackhawks (CT) | 16 | Phoenixville Phantoms (PA) | 0 | |
18 | Endless Mountain Bullets (PA) | 2 | Rome Jr. Indians (NY) | 4 | |
19 | Boston Parkway Red (MA) | 2 | Chesapeake Generals (VA) | 14 | |
Red Downey- hit 1 RBI McKeenry-hit 1 RBI Generals Parker- hit walk off HR Moore- hit HR | |||||
20 | Chester County Bobcats (PA) | 15 | So Cal Dirtbagz (CA) | 10 | |
21 | Sandwich Sharks (MA) | 2 | Pennsylvania Panthers (PA) | 14 | |
Panthers Maher- 2-2 with HR and 4 RBI's Bateman-2-3 | |||||
22 | Andover Golden Warriors (MA) | 5 | Bucks County Mavericks (PA) | 9 | |
Monday - 11:00 AM | 1 | Boston Parkway Blue (MA) | 7 | South Jersey Sandsharks (NJ) | 5 |
Blue Benson- hit a 2 run HR | |||||
2 | Massapequa Magic (NY) | 4 | All Out Acorns (CA) | 17 | |
Magic Law- Hit a HR Torres- Hit a HR Acorns Hull- Hit a 3 run HR Chay- Hit s Grand Slam HR | |||||
4 | Yarmouth Sea Dawgs (MA) | 2 | Seattle Select Purple (WA) | 14 | |
Dawgs Sumner- Hit a HR Purple Fredrickson- Hit a HR Kim- Hit a 2 run HR | |||||
5 | Delaware Warriors BBA (DE) | 16 | Hanover Sports (VA) | 1 | |
BBA Doran- Hit a Grand Slam HR and 1 HR Solo- Hit a HR | |||||
6 | Northeast Hurricanes (NH) | 2 | Wellesley Raiders (MA) | 13 | |
Hurricanes Dufalt- hit A 2 RUN HR | |||||
7 | OC Hawks Black (CA) | 5 | Lackawanna Rebels (PA) | 12 | |
OC Hawks Black Haire - Homerun Lackawanna Rebels Cole Stetzar - Homerun Mike Drasba - Homerun Nate Fiala - Homerun Kyle Kelly - Homerun Matt Gaul - Homerun Mike Leri - Homerun | |||||
8 | Massapequa Marlins (NY) | 7 | Avon Dirt Dawgs (CT) | 8 | |
Massapequa Marlins Mahoney - Homerun Dietz - Homerun | |||||
9 | Manalapan Titans (NJ) | 18 | New Fairfield Thundercats (CT) | 6 | |
10 | Clarkstown Stars (NY) | 10 | Hamlin Park Lions (IL) | 8 | |
Clarkstown Stars Mendoza - 2 Homeruns Hamlin Park Lions Matthews - 2 Homeruns | |||||
11 | Boston Blackjacks (MA) | 0 | Pirates Baseball Club (NC) | 12 | |
12 | Lake Norman Wildcats (NC) | 0 | Team Avalanche (FL) | 12 | |
Avalanche Kelley- Hit a HR | |||||
13 | Power Storm (CA) | 17 | Middlesex Blue Dogs (NJ) | 7 | |
Power Storm Danielski - Homerun Middlesex Blue Dogs Nick Delnegro - Grand Slam | |||||
14 | Lakeville Lions (MN) | 4 | Old Bridge Lightning (NJ) | 7 | |
Old Bridge Lightning Sean O'Connor - Homerun | |||||
15 | Virginia Wildcats (VA) | 3 | Carolina Rage (NC) | 13 | |
Virginia Wildcats Boothe - Homerun Carolina Rage Sawyer Smith - Homerun | |||||
16 | Springfield Titans Iellamo (MA) | 2 | West Bay Patriots (RI) | 7 | |
17 | Diamond Fusion (MI) | 4 | Seattle Select Black (WA) | 3 | |
Diamond Fusion Nate - Homerun Ryan Felten - Homerun + 2 Pitched Scoreless Innings to win game | |||||
18 | Westfield Terminators (MA) | 2 | Maine Golden Bears Baseball (ME) | 13 | |
Westfield Terminators Jarvis - Homerun Maine Golden Bears Baseball Coyne - Homerun Murray - Homerun Tobias - Homerun | |||||
19 | Levittown Central Dragons (NY) | 1 | Pacific Sea Dogs (CA) | 34 | |
Levittown Central Dragons T. Orth - Homerun. Pacific Sea Dogs M. Eatt - Homerun Lou - Grand Slam | |||||
20 | Irvine Rox (CA) | 11 | Howell Vipers (NJ) | 3 | |
Irvine Rox Austin Schell - Homerun Howell Vipers Connor Macleod - Homerun | |||||
21 | Maine Black Flies (ME) | 6 | Nutley Raiders (NJ) | 2 | |
Flies Riggle- Hit a HR Aube=- Hit a 2 run HR | |||||
22 | Plainedge Red Devils (NY) | 1 | Cherry Hill Sharks (NJ) | 14 | |
Monday - 9:30 PM | 1 | N.B.N.M Rebels (NY) | 18 | WBL Sparks (MA) | 9 |
N.B.N.M. Rebels M. Napier - Homerun | |||||
2 | Potter's Pirates (MD) | 11 | Abington Raiders (PA) | 12 | |
Potter's Pirates Brandon - Homerun Abington Raiders M. Lindsey - Homerun | |||||
4 | Pottsville Pythons (PA) | 17 | Guelph Royals (CA) | 4 | |
Pythons Napinsky- hit 2 HR's | |||||
5 | Bucks County Mavericks (PA) | 3 | Screaming Eagles (VA) | 9 | |
6 | Sandwich Stripers (MA) | 8 | Moorpark Rebels (CA) | 11 | |
Sandwich Stripers #5 - Homerun #6 - Homerun Moorpark Rebels Daniel Stuhr - Homerun | |||||
7 | So Cal Dirtbagz (CA) | 10 | Massapequa Cyclones (NY) | 4 | |
8 | Westchester Reds (CA) | 7 | CNY Major League All Stars 12U (NY) | 8 | |
CNY Major League All Stars 12U B. Canavan - Homerun | |||||
9 | Belmont Braves (CA) | 3 | Bay Shore Marauders (NY) | 2 | |
10 | West Hartford CT All Stars (CT) | 18 | Endless Mountain Bullets (PA) | 4 | |
West Hartford CT All Stars Joe Celio - Homerun Nick LeConche - Homerun Endless Mountain Bullets Jacob Deckor - Homerun | |||||
11 | Seattle Stars (WA) | 5 | Encino Owlz (CA) | 17 | |
Encino Owlz Jamie Robertson - Homerun | |||||
12 | Austin Bats (TX) | 18 | Massapequa Braves (NY) | 4 | |
Austin Bats #5 - Homerun #13 - Homerun | |||||
13 | Marlboro Mustangs Gold (NJ) | 14 | Virginia Vipers (VA) | 2 | |
14 | Valley Forge Rangers (PA) | 11 | Southern Tier Thunder (NY) | 7 | |
Valley Forge Rangers Fogarty - Homerun Southern Tier Thunder Williams - Homerun | |||||
16 | Nova Nats (VA) | 7 | Rhode Island Bulldogs Baseball Club (RI) | 3 | |
17 | Virginia Mariners (VA) | 4 | Ronkonkoma Cardinals (NY) | 6 | |
18 | WBBA Bruins (VA) | 9 | Jersey Shore Thunder (NJ) | 17 | |
19 | Farmington Indians (CT) | 11 | Chester County Bobcats (PA) | 13 | |
20 | Prince William Express (VA) | 8 | Edina Hornets (MN) | 10 | |
Edina Hornets Ben Livorsi - Homerun (walk off) | |||||
21 | Chesapeake Generals (VA) | 16 | California Chaos (CA) | 9 | |
22 | Point Pleasant Sharks (NJ) | 17 | Sandwich Sharks (MA) | 2 | |
Monday - 11:30 PM | 1 | Avon Dirt Dawgs (CT) | 14 | Boston Parkway Red (MA) | 7 |
Avon Dirt Dawgs Andrew Kachmar - Homerun | |||||
2 | West Bay Patriots (RI) | 9 | Levittown Central Dragons (NY) | 2 | |
4 | Hanover Sports (VA) | 3 | Rocky Mount Renegades (NC) | 11 | |
Hanover Sports Austin - Homerun Rocky Mount Renegades Z. Denton - Homerun | |||||
5 | Seattle Select Black (WA) | 16 | Massapequa Marlins (NY) | 2 | |
Seattle Select Black #1 - Homerun Massapequa Marlins Christian Sanantonio - Homerun James Vakitti - Homerun | |||||
6 | Pirates Baseball Club (NC) | 14 | Clarkstown Stars (NY) | 1 | |
Pirates Baseball Club Sprinkle - 2 Homruns Hartle - Grand Slam Souza - Homerun Creer - Homerun | |||||
7 | Westfield Wizards (MA) | 2 | Irvine Rox (CA) | 6 | |
Westfield Wizards Austin St. Pierre - Homerun | |||||
8 | Team Avalanche (FL) | 20 | Power Storm (CA) | 2 | |
Team Avalanche Irius - Homerun Kelley - Homerun Power Storm Stansbury - Homerun | |||||
9 | Howell Vipers (NJ) | 15 | Northeast Hurricanes (NH) | 2 | |
Howell Vipers Connor Macleod - Homerun | |||||
10 | Lackawanna Rebels (PA) | 19 | Westfield Terminators (MA) | 1 | |
11 | Southside Rage (IL) | 8 | Virginia Wildcats (VA) | 3 | |
Southside Rage Farrell - Homerun Rogers - Homerun | |||||
12 | Carolina Rage (NC) | 23 | Lakeville Lions (MN) | 4 | |
13 | UTAH T-WOLVES (UT) | 11 | Plainedge Red Devils (NY) | 3 | |
Utah T-Wolves Sam Olsen - Homerun Matt Laud - Homerun Carter Casias - Homerun | |||||
14 | Middlesex Blue Dogs (NJ) | 7 | New Fairfield Blackhawks (CT) | 8 | |
New Fairfield Blackhawks Jake Whiting - Homerun Tyler Hart - 2 Homeruns | |||||
15 | Seattle Select Purple (WA) | 7 | Northern Maine Wildcats (ME) | 8 | |
Seattle Select Purple Jeff - Homerun Northern Maine Wildcats Jon Wood - Homerun Tyler Williams - Homerun | |||||
16 | Scituate Bucaneers (MA) | 0 | OC Hawks Black (CA) | 15 | |
OC Hawks Black Haire - Homerun Brubaker - 2 Homeruns Jensen - Homerun Tapias - Homerun | |||||
17 | Cherry Hill Sharks (NJ) | 15 | Andover Golden Warriors (MA) | 1 | |
Cherry Hill Sharks Ziph - Homerun Padini - Homerun | |||||
18 | Pennsylvania Panthers (PA) | 7 | Delaware Warriors BBA (DE) | 14 | |
Pennsylvania Panthers Wisely - Homerun Delaware Warriors BBA Justin Doran - Homerun | |||||
19 | Phoenixville Phantoms (PA) | 5 | Boston Parkway Blue (MA) | 9 | |
Boston Parkway Blue Ryan Benson - Homerun Jonathan Fongeallaz - Homerun | |||||
20 | All Out Acorns (CA) | 8 | Southern Maine Anchors (ME) | 2 | |
All Out Acorns Newez - Homerun Byon - Homerun Southern Maine Anchors Connor Blake - Homerun | |||||
21 | Wellesley Raiders (MA) | 11 | Wayzata Trojans (MN) | 1 | |
22 | South Jersey Sandsharks (NJ) | 4 | Massapequa Magic (NY) | 8 | |
South Jersey Sandsharks W. Resicowski - Homerun Massapequa Magic J. Sabia - Homerun | |||||
Tuesday - 2:00 PM | 1 | CT Hurricanes (CT) | 10 | Springfield Titans Iellamo (MA) | 1 |
